Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 9.1617 us | 9.1700 us | 9.1783 us |
Throughput | 212.80 MiB/s | 212.99 MiB/s | 213.18 MiB/s |
R² | 0.9975078 | 0.9976226 | 0.9975103 |
Mean | 9.1615 us | 9.1729 us | 9.1853 us |
Std. Dev. | 46.914 ns | 61.310 ns | 74.326 ns |
Median | 9.1520 us | 9.1605 us | 9.1721 us |
MAD | 30.385 ns | 39.058 ns | 54.285 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.